Knots ↔ MPH ↔ KPH Converter
Convert between Knots, MPH, and KPH
Knots
0.00
Miles Per Hour
0.00
Kilometers Per Hour
0.00
Conversion Reference
| From | To | Formula |
|---|---|---|
| Knots | MPH | 1 kn = 1.15078 mph |
| Knots | KPH | 1 kn = 1.852 km/h |
| MPH | Knots | 1 mph = 0.868976 kn |
| MPH | KPH | 1 mph = 1.60934 km/h |
| KPH | Knots | 1 km/h = 0.539957 kn |
| KPH | MPH | 1 km/h = 0.621371 mph |
Knots: Used in aviation and maritime contexts
MPH: Miles per hour used in the US and UK
KPH: Kilometers per hour used worldwide